| OEM Name | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Grand Total |
| Adobe Inc | 40 | 34 | 55 | 10 | 1 | 140 |
| APPLE | 27 | 27 | ||||
| AUTOFINA ROBOTICS | 65 | 76 | 22 | 11 | 1 | 175 |
| AWS | 70 | 70 | ||||
| CISCO | 66 | 33 | 99 | |||
| EC Council | 88 | 117 | 272 | 27 | 504 | |
| ESRI | 31 | 25 | 56 | |||
| 2 | 21 | 2 | 25 | |||
| Microsoft | 74 | 176 | 57 | 2 | 309 | |
| Oracle | 68 | 36 | 39 | 25 | 36 | 204 |
| PHYTEC | 1 | 14 | 15 | |||
| Redhat | 85 | 224 | 574 | 384 | 278 | 1545 |
| Salesforce | 1 | 21 | 22 | |||
| SAS | 65 | 64 | 87 | 9 | 2 | 227 |
| VMware | 39 | 2 | 34 | 75 | ||
| Grand Total | 428 | 662 | 1227 | 829 | 347 | 3493 |
